|  | 1. | GREENHOUSE | 
						|
						|  | 1.1. | Partition Walls | 
						|  | 1.1.1. | Side wall partition | 
						|  | 1.1.2. | Gable-end partition | 
  						|
						|  | 1.2. | Foundation | 
						|  | 1.2.1. | Foundation beam | 
						|  | 1.2.2. | Foundation pads | 
						|  | 1.2.3. | Interior dollies | 
						|  | 1.2.4. | Concrete pathways | 
						|
						|  | 1.3. | Steel structure | 
						|  | 1.3.1. | Columns: | 
						|  |  | Interior columns/ Brace columns; | 
						|  |  | Gable gutter columns; | 
						|  |  | Side-wall trellis posts/Intermediate side-wall posts | 
						|  | 1.3.2. | Compression beam screening system | 
						|  | 1.3.3. | Trellis Girders | 
						|  | 1.3.4. | Prulins | 
						|  | 1.3.5. | Gable-end cross braces | 
						|  | 1.3.6. | Wind braces | 
						|  | 1.3.7. | Second gutter fixation | 
						|  | 1.3.8. | Cross bracing sections | 
						|  | 1.3.9. | Roof washer provisions | 
						|  | 1.3.10. | Crop wires | 
						|
						|  | 1.4. | Aluminium structure | 
						|  | 1.4.1. | Aluminium gutters | 
						|  | 1.4.2. | Re-Vox Roof | 
						|  | 1.4.3. | Outside gable-, and side-walls | 
						|  | 1.4.4. | Partition gable-, and side-walls | 
						|
						|  | 1.5. | Roof Airing System | 
						|  | 1.5.1. | Ventilation windows | 
						|  | 1.5.2. | Mechanism for swing opening | 
						|  | 1.5.3. | Drive | 
						|
						|  | 1.6. | Glazing, glass panels & cladding | 
 
						|  | 1.6.1. | Roof glass | 
						|  | 1.6.2. | Partition - side cladding | 
						|  | 1.6.3. | Outer – side cladding | 
						|
						|  | 1.7. | Rain- and condensation water discharge | 
						|  | 1.7.1. | Collection pipeline | 
						|  | 1.7.2. | Transport pipeline | 
  
						|
						|  | 1.8. | Doors | 
						|  | 1.8.1. | Sliding doors | 
						|  | 1.8.2. | Door automation | 
						|
						
						|  | 2. | SCREENING SYSTEM | 
						|
						
						|  | 2.1. | Horizontal  screening pull-wire system | 
						|
						|  | 2.2. | Roller screening system | 
						|  | 2.2.1. | Rolling tubes | 
						|  | 2.2.2. | Tubular motors | 
						|  | 2.2.3. | Gear motors | 
						|
						|  | 2.3. | Screening cloth | 
						|
						|  | 3. | HEATING  SYSTEM | 
						|
						|  | 3.1. | Boiler systems | 
						|  | 3.1.1. | Shunt pumps | 
						|  | 3.1.2. | Boiler safety fittings | 
						|  | 3.1.3. | Supply and return of boilers | 
						|  | 3.1.4. | Boiler return water pumps | 
						|  | 3.1.5. | Boiler shock pumps | 
						|  | 3.1.6. | Drain system boilers | 
						|
						|  | 3.2. | Burner systems | 
						|  | 3.2.1. | CO detectors | 
						|  | 3.2.2. | Ventilation grills | 
						|
						|  | 3.3. | Flue gas condensers and chimneys | 
						|  | 3.3.1. | Condensers | 
						|  | 3.3.2. | Chimneys | 
						|  | 3.3.3. | Condenser pumps and water-sided connections | 
						|
						|  | 3.4. | CHP systems | 
						|  | 3.4.1. | High temperature connections | 
						|  | 3.4.2. | CO2 connections | 
						|
						|  | 3.5. | Heat storage tanks | 
						|
						|  | 3.6. | High-pressure nitrogen expansion system | 
						|
						|  | 3.7. | Partial flow filter, dosage pump system, mixing groups | 
						|
						|  | 3.8. | Manifold in boiler room | 
						|
						|  | 3.9. | Transport pipeline system | 
						|  | 3.9.1. | Underground pipes | 
						|  | 3.9.2. | Service building heating system | 
						|
						|  | 3.10. | Greenhouse heating systems | 
						|  | 3.10.1. | Tube rail heating system | 
						|  |  | Side wall heating system | 
						|  |  | Gutter end heating system | 
						|  |  | Tube rail supports | 
						|  | 3.10.2. | Crop heating system | 
						|  | 3.10.3. | Snow melt heating system | 
						|  | 3.10.4. | Upper heating system | 
						|  | 3.10.5. | Floor heating system | 
						|  | 3.10.6. | Irrigation water heating (fresh water) | 
						|  | 3.10.7. | Benches  heating young plants | 
						|
						|  | 3.11. | CO2 systems | 
						|  | 3.11.1. | CO2 collectors / manifolds | 
						|  | 3.11.2. | CO2 distribution system | 
						|
						|  | 3.12. | Insulations | 
						|
					
						|  | 4. | IRRIGATION SYSTEM | 
						|
						|  | 4.1. | Water storage systems | 
						|  | 4.1.1. | Treated drain water storage system | 
						|  | 4.1.2. | Untreated drain water storage system | 
						|  | 4.1.3. | Fresh water storage system | 
						|  | 4.1.4. | Water retention ponds | 
						|  | 4.1.5. | Pressurized water pump systems | 
						|
						|  | 4.2. | Water treatment plant | 
						|  | 4.2.1. | Partial flow filter system | 
						|  | 4.2.2. | RO system for treatment of spring water | 
						|  | 4.2.3. | UV sterilizer system | 
						|  | 4.2.4. | Thermal disinfection sterilizer system | 
						|  | 4.2.5. | pH control system | 
						|  | 4.2.6. | EC control system | 
						|  | 4.2.7. | De-ironing control system | 
						|  | 4.2.8. | Water softening  system | 
						|
						|  | 4.3. | Preheating system for irrigation incoming water | 
						|
						|  | 4.4. | Dosing pump system | 
						|  | 4.4.1. | Nutrient mixing system | 
						|  | 4.4.2. | Acid dosing system | 
						|  | 4.4.3. | Magnet driven pumps | 
						|  | 4.4.4. | Filtration system | 
						|  | 4.4.5. | Control panel | 
						|  | 4.4.6. | Fertilizer storage tanks | 
						|  | 4.4.7. | Ebb / Flood  pump system for propagation greenhouse | 
						|
						|  | 4.5. | Substrate irrigation system | 
						|  | 4.5.1. | Drip irrigation system | 
						|  | 4.5.2. | Water mains | 
						|  | 4.5.3. | Ebb / Flood system for propagation greenhouse | 
						|
						|  | 4.6. | Drain water disposal | 
						|  | 4.6.1. | Grow gutters system | 
						|  | 4.6.2. | Drain pump-out system | 
						|  | 4.6.3. | Manual irrigation system | 
						|
						|  | 4.7. | Water discharge | 
						|  | 4.7.1. | Rainwater discharge system | 
						|  | 4.7.2. | Condensation water discharge system | 
						|  | 4.7.3. | Pump-out system | 
						|
						|  | 4.8. | High pressure Fog system | 
						|
						|  | 5. | ASSIMILATION LIGHT SYSTEM | 
						|
						|  | 5.1. | Fixtures / reflectors | 
						|
						|  | 5.2. | Panels | 
						|
                                                                        
						|  | 5.3. | Cabels | 
						|
						|  | 6. | ELECTRICAL SYSTEM | 
						|
						|  | 6.1. | Middle Voltage System | 
						|
						|  | 6.2. | Power distribution devices system | 
						|
						|  | 6.3. | Power Back-up generator system | 
						|
						|  | 6.4. | Switch panels | 
						|
						|  | 6.5. | Motors and pumps system | 
						|
						|  | 6.6. | Heat destroying system | 
						|
						|  | 6.7. | Computer extension system | 
						|
						|  | 7. | COMPUTER CONTROL SYSTEM | 
						|
						|  | 7.1. | Energy management for optimum heat and CO2 production | 
						|  | 7.1.1. | CO2 regulation | 
						|  | 7.1.2. | manifold energy | 
						|  | 7.1.3. | manifold CO2 | 
						|  | 7.1.4. | CHP control | 
						|  | 7.1.5. | transport system | 
						|
						|  | 7.2. | Pump system management | 
						|
						|  | 7.3. | Water management | 
						|
						|  | 7.4. | Roof ventilation | 
						|
						|  | 7.5. | Air recirculation fans | 
						|
						|  | 7.6. | Control of humidity | 
						|
						|  | 7.7. | Lighting management | 
						|
						|  | 7.8. | Climate control system | 
                                                                                                          
						|
						|  | 7.9. | Central alarm system administration | 
						|
						|  | 7.10. | Internet connection and firewall | 
						|
						|  | 8. | SERVICE AREA | 
						|
						|  | 8.1. | Cold storages | 
						|
						|  | 8.2. | Sorting & Packing lines |